Routing
save_user_pref
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/scorecard/save-user-pref
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
10 | _profiler_open_file | /_profiler/open | Path does not match |
11 | _profiler | /_profiler/{token} | Path does not match |
12 | _profiler_router | /_profiler/{token}/router | Path does not match |
13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
15 | app_register | /register | Path does not match |
16 | app_verify_email | /verify/email | Path does not match |
17 | app_api_verify_email | /verify-api | Path does not match |
18 | app_forgot_password_request | /reset-password | Path does not match |
19 | app_check_email | /reset-password/check-email | Path does not match |
20 | app_reset_password | /reset-password/reset/{token} | Path does not match |
21 | connect_cognito_start | /login-aws | Path does not match |
22 | connect_cognito_check | /security/cognito/check | Path does not match |
23 | app_login | /login | Path does not match |
24 | app_logout | /logout | Path does not match |
25 | app_landing_page | /{refid} | Path does not match |
26 | app.swagger_ui | /api/doc | Path does not match |
27 | user | /user/list | Path does not match |
28 | user_save_ajax | /user/save | Path does not match |
29 | user_add_ajax | /user/add | Path does not match |
30 | user_list_ajax | /user/list_ajax | Path does not match |
31 | change_status | /user/change_status | Path does not match |
32 | user_delete | /user/delete | Path does not match |
33 | user_details_ajax | /user/details | Path does not match |
34 | user_overview_ajax | /user/overview_ajax | Path does not match |
35 | user_image_upload | /user/image_upload | Path does not match |
36 | invite_user_copy_link | /user/invite_user_copy_link | Path does not match |
37 | invite_user_copy_link_details_ajax | /user/invite_user_copy_link_details_ajax | Path does not match |
38 | invite_user_via_email | /user/invite_user_via_email | Path does not match |
39 | user_profile | /user/profile/{refId}/{boardIdentifier} | Path does not match |
40 | my_profile | /user/my-profile/{refId} | Path does not match |
41 | user_history | /user/login-history/{userId} | Path does not match |
42 | all_users_history | /user/all-users-login-history/{userId} | Path does not match |
43 | edit_user_profile | /user/edit_user_profile | Path does not match |
44 | user_profile_save_ajax | /user/user_profile_save_ajax | Path does not match |
45 | update_password_save_ajax | /user/update_password_save_ajax | Path does not match |
46 | login_history_ajax | /user/login_history_ajax | Path does not match |
47 | login_history_all_ajax | /user/login_history_all_ajax | Path does not match |
48 | get_login_history | /user/get_login_history | Path does not match |
49 | set_user_privilege | /user/privilege | Path does not match |
50 | save_privilege | /user/save_privilege | Path does not match |
51 | get_all_privileges_list | /user/get_all_privileges_list | Path does not match |
52 | deactivate_link | /user/deactivate_link/{id} | Path does not match |
53 | user_type_list_ajax | /user/user_type_list_ajax | Path does not match |
54 | user_type | /user/user-group | Path does not match |
55 | user_type_delete | /user/user_type_delete | Path does not match |
56 | user_type_save_ajax | /user/user_type_save_ajax | Path does not match |
57 | user_type_details_ajax | /user/user_type_details_ajax | Path does not match |
58 | check_email | /user/verify/user_email | Path does not match |
59 | user_privilege_save_ajax | /user/user_privilege_save_ajax | Path does not match |
60 | operational_level_finder_by_tier | /user/operational-level-finder-by-tier | Path does not match |
61 | workstations_level_ajax_url | /user/workstations_level_ajax_url | Path does not match |
62 | account-settings | /settings/accounts | Path does not match |
63 | get_account_settings_data | /settings/get-account-settings-data | Path does not match |
64 | save_account_settings_data | /settings/save-account-settings-data | Path does not match |
65 | company_logo_upload | /settings/logo_upload | Path does not match |
66 | get_terminology_data | /settings/get-terminology-data | Path does not match |
67 | save_terminology_data | /settings/save-terminology-data | Path does not match |
68 | organization_listing | /settings/organization-listing | Path does not match |
69 | system_error_log_listing | /settings/system-error-log-listing | Path does not match |
70 | organization_view | /settings/organization-view/{refId} | Path does not match |
71 | organization_settings_edit_ajax | /settings/organisation-settings-edit-ajax | Path does not match |
72 | organization_listing_all_ajax | /settings/organization-list-ajax | Path does not match |
73 | get_all_company_data | /settings/get-company-details | Path does not match |
74 | save_company_details | /settings/save-company-details | Path does not match |
75 | organization_details_ajax | /settings/organization-details-ajax | Path does not match |
76 | organization_eventlog_ajax | /settings/organization-eventlog-ajax | Path does not match |
77 | user_feedback | /settings/user_feedback | Path does not match |
78 | save_user_feedback | /settings/save-user-feedback | Path does not match |
79 | feedback_image_upload_handler | /settings/image-feedback-upload | Path does not match |
80 | probe_configuration_list | /settings/list | Path does not match |
81 | probe_settings_ajax | /settings/probe_settings_ajax | Path does not match |
82 | view_production_line | /settings/view_production_line | Path does not match |
83 | probe_add | /settings/probe_add | Path does not match |
84 | probe_delete | /settings/probe_delete | Path does not match |
85 | probe_list_delete | /settings/probe_list_delete | Path does not match |
86 | probe_list | /settings/probe_list | Path does not match |
87 | view_production_line_edit | /settings/view_production_line_edit | Path does not match |
88 | problem_code_configuration_list | /settings/problem_code_configuration | Path does not match |
89 | problem_code_issue_list | /settings/problem-code-list | Path does not match |
90 | problem_code_issue_delete_ajax_list | /settings/problem_code_issue_delete_ajax_list | Path does not match |
91 | problem_code_issues_add_ajax | /settings/problem_code_issues_add_ajax | Path does not match |
92 | problem_code_issues_edit_list_ajax | /settings/problem_code_issues_edit_list_ajax | Path does not match |
93 | problem_code_reason_delete_ajax | /settings/problem_code_reason_delete_ajax | Path does not match |
94 | check_problem_code_ajax | /settings/check_problem_code_ajax | Path does not match |
95 | add_problem_code_actionPlan_ajax | /settings/add_problem_code_actionPlan_ajax | Path does not match |
96 | check_production_line | /settings/check-production-line | Path does not match |
97 | problem_code_issues | /settings/problem-code-issues | Path does not match |
98 | 3c_list | /settings/3c-list | Path does not match |
99 | three_c_settings_list_ajax | /settings/three-c-listing-ajax | Path does not match |
100 | three_c_settings_add_ajax | /settings/three-c-add-ajax | Path does not match |
101 | three_c_settings_view_ajax | /settings/three-c-view-ajax | Path does not match |
102 | three_c_settings_delete_ajax | /settings/three-c-delete-ajax | Path does not match |
103 | three_c_settings_status_change | /settings/three_c_settings_status_change | Path does not match |
104 | area_list | /settings/area-list | Path does not match |
105 | area_settings_list_ajax | /settings/area-settings-list-ajax | Path does not match |
106 | cell_add_ajax | /settings/cell-add-ajax | Path does not match |
107 | cell_edit_list | /settings/cell-edit-list-ajax | Path does not match |
108 | cell_delete_ajax | /settings/cell-delete-ajax | Path does not match |
109 | cell_status_change_ajax | /settings/cell-status-change-ajax | Path does not match |
110 | check_level_name_Ajax | /settings/check-level-name-ajax | Path does not match |
111 | assign_kpi | /settings/assign_kpi | Path does not match |
112 | addnew_kpi | /settings/addnew_kpi | Path does not match |
113 | all_kpi | /settings/all_kpi | Path does not match |
114 | delete_kpi | /settings/delete_kpi | Path does not match |
115 | tire_allocation_list | /settings/tire_allocation_list | Path does not match |
116 | tire_allocation_lists | /settings/tire_allocation_lists | Path does not match |
117 | assigned_cell | /settings/assigned-cell | Path does not match |
118 | assign_new_cells | /settings/assign-new-cells | Path does not match |
119 | delete_cell | /settings/delete_cell | Path does not match |
120 | enable_workstations_to_tier | /settings/enable-disable-workstations-to-tier | Path does not match |
121 | kpi_list | /settings/kpi-list | Path does not match |
122 | kpi_settings_list_ajax | /settings/kpi-listing-ajax | Path does not match |
123 | kpi_settings_status_change_ajax | /settings/kpi-status-change-ajax | Path does not match |
124 | kpi_delete_ajax | /settings/kpi-delete-ajax | Path does not match |
125 | kpi_settings_ajax | /settings/kpi-settings-ajax | Path does not match |
126 | kpi_settings_add_ajax | /settings/kpi-settings-add-ajax | Path does not match |
127 | kpi_settings_view_ajax | /settings/kpi-settings-view-ajax | Path does not match |
128 | kpi_settings_get_icon_ajax | /settings/kpi-settings-get-icon-ajax | Path does not match |
129 | set_default_value | /settings/set-default-value | Path does not match |
130 | manage_settings | /settings/manage-settings | Path does not match |
131 | error_log_activity_list_data | /settings/error-log-activity-list-data | Path does not match |
132 | subscription_checkout | /subscription/checkout | Path does not match |
133 | rename_custom_table | /migration/rename-custom-table/{command} | Path does not match |
134 | insert_ags_options_varieties | /migration/insert-ags-varieties/{command} | Path does not match |
135 | remove_tc_custom | /migration/remove-tc-custom/{command} | Path does not match |
136 | remove_temp_imports | /migration/remove-temp-imports/{command} | Path does not match |
137 | single_table_to_multi | /migration/single-table-to-multi/{formId}/{boardId}/{fieldId}/{command} | Path does not match |
138 | drop_removed_fields | /migration/drop-removed-fields/{formId}/{command} | Path does not match |
139 | change_datetime_to_utc | /migration/change-datetime-to-utc | Path does not match |
140 | cycle_update_mig | /migration/cycle-update-mig | Path does not match |
141 | restart_scheduler | /migration/restart-scheduler | Path does not match |
142 | up_lost_cost | /migration/up_lost_cost | Path does not match |
143 | shift_list | /shift/list | Path does not match |
144 | shift_save_ajax | /shift/save | Path does not match |
145 | shift_list_ajax | /shift/shift-list-ajax | Path does not match |
146 | change_shift_break_hour | /shift/change-shift-break | Path does not match |
147 | shift_assign_list_ajax | /shift/shift-assign-list-ajax | Path does not match |
148 | shift_assign_add_ajax | /shift/shift-assign-add-ajax | Path does not match |
149 | save_shift_management | /shift/shift-management-save-ajax | Path does not match |
150 | delete_shift_management | /shift/shift-management-delete-ajax | Path does not match |
151 | get_shift_details | /shift/shift-details-ajax | Path does not match |
152 | check_shift_name_exists | /shift/check_shift_exists | Path does not match |
153 | shift_assign | /shift/shift-assign | Path does not match |
154 | shift_allocation | /shift/shift-allocation | Path does not match |
155 | get_daily_shift_url | /shift/get-daily-shift-data | Path does not match |
156 | get_all_shift_url | /shift/get_all_shift_url | Path does not match |
157 | shift_calender_add_ajax | /shift/shift_calender_add_ajax | Path does not match |
158 | holiday_add_ajax | /shift/holiday_add_ajax | Path does not match |
159 | get_public_holiday_ajax | /shift/get_public_holiday_ajax | Path does not match |
160 | get_assign_daily_shift_url | /shift/get-assign-daily-shift-data | Path does not match |
161 | shift_unassign_calender | /shift/shift_unassign_calender | Path does not match |
162 | delete_holiday_ajax | /shift/delete_holiday_ajax | Path does not match |
163 | check_holiday | /shift/check-holiday | Path does not match |
164 | project_list | /project/list | Path does not match |
165 | project_list_ajax | /project/project-list-ajax | Path does not match |
166 | project_save_ajax | /project/save | Path does not match |
167 | project_view_ajax | /project/view | Path does not match |
168 | project_delete_ajax | /project/delete-project | Path does not match |
169 | project_filter_ajax | /project/filter-project | Path does not match |
170 | actionplan_title_ajax | /project/action-plan-title | Path does not match |
171 | delete_project_actionplan_title_ajax | /project/delete-project-actionplan-title | Path does not match |
172 | update_continuousimprovement_ajax | /project/continuous-improvement-ajax | Path does not match |
173 | save_milestone_ajax | /project/milestone-ajax | Path does not match |
174 | pdf_project | /project/pdf-project/{pId} | Path does not match |
175 | line_manager | /line-manager/view | Path does not match |
176 | get_takt_details | /line-manager/takt-details | Path does not match |
177 | get_plan_data | /line-manager/plan-details | Path does not match |
178 | get_shift_data | /line-manager/shift-details | Path does not match |
179 | start_stop_timer | /line-manager/start-stop-timer | Path does not match |
180 | add_workstation_plans | /line-manager/add-workstation-plan | Path does not match |
181 | get_plan_score_card_data | /line-manager/get-score-card-details | Path does not match |
182 | get_scorecard_by_workStation | /line-manager/get-scorecard-by-workstations | Path does not match |
183 | get_kpi_hourly_data | /line-manager/get-kpi-hourly-data | Path does not match |
184 | get_all_reason_data | /line-manager/get-all-reason-data | Path does not match |
185 | add_scorecard_data | /line-manager/add-scorecard-data | Path does not match |
186 | workstation_operator | /workstation-operator/view | Path does not match |
187 | pass_to_next | /workstation-operator/pass-to-next | Path does not match |
188 | update_reason_and_comment | /workstation-operator/update-reason-and-comment | Path does not match |
189 | get_operator_hourly_dashboard | /workstation-operator/operator-hourly-dashboard | Path does not match |
190 | takt_miss_mail_sent | /workstation-operator/takt-miss-mail-sent | Path does not match |
191 | takt_shift_end | /workstation-operator/takt-shift-end | Path does not match |
192 | save_user_registration | /save/user_registration | Path does not match |
193 | activity_log | /report/activity-log | Path does not match |
194 | failure_reason | /report/failure-reason | Path does not match |
195 | action_plan_report | /report/action-plan-report | Path does not match |
196 | labour_rate_analysis | /report/labour-rate-analysis | Path does not match |
197 | activity_log_details_ajax | /report/list_activity_log_ajax | Path does not match |
198 | get_failure_reasons_report | /report/failure-reasons-report | Path does not match |
199 | get_action_plan_report | /report/action-plan-report-details | Path does not match |
200 | get_failure_reason_comments | /report/failure-reason-comments | Path does not match |
201 | failure_reasons_excel_export | /report/failure-excel-export | Path does not match |
202 | labour_rate_analysis_builder | /report/labour-rate-analysis-builder-data | Path does not match |
203 | missed_value_report | /report/missed-value-report | Path does not match |
204 | report_generator_frm_lra | /report/labour-report-analysis/{data} | Path does not match |
205 | report_generator | /report/labour-report | Path does not match |
206 | sicb_failure_reason_report_data | /report/sicb-failure-reason-report-data | Path does not match |
207 | view_workstations_by_cells | /report/view-workstations-by-cells | Path does not match |
208 | get_missed_value_report_details | /report/get-missed-value-details | Path does not match |
209 | missed_value_report_excel_download | /report/missed-value-report-excel-download | Path does not match |
210 | missed_value_report_filter_details | /report/missed-value-report-filter-data | Path does not match |
211 | dynamic_js | /asset/dynamic_js | Path does not match |
212 | mail_view | /mail-view/{id} | Path does not match |
213 | mail_send | /mail_send/{mailLogId} | Path does not match |
214 | send_mail_ajax | /mail/send_mail_ajax | Path does not match |
215 | mail_opened | /mail-opened/{mailLogId} | Path does not match |
216 | signup_verification | /signup_verification/{userId} | Path does not match |
217 | terms_conditions | /company/terms-conditions | Path does not match |
218 | privacy_policy | /company/privacy-policy | Path does not match |
219 | end_user_license_agreement | /company/terms-conditions | Path does not match |
220 | set_new_password | /password/new-password-save | Path does not match |
221 | upgrade_plan_via_email | /upgrade/upgrade-plan-via-email | Path does not match |
222 | upgrade_plan_data | /upgrade/upgrade-plan-data | Path does not match |
223 | public_check_email | /check_exist/user_email | Path does not match |
224 | check_invalid_email | /check/invalid_email | Path does not match |
225 | api_refresh_token | /api/token/refresh | Path does not match |
226 | action_plan | /action-plan/view | Path does not match |
227 | lts_action_plan | /action-plan/basic_view | Path does not match |
228 | action_plan_kpi_category | /action-plan/view-kpi/{catId}/{status} | Path does not match |
229 | action_plan_status_filter | /action-plan/view-action | Path does not match |
230 | get_action_plan_lst | /action-plan/action_plan_list | Path does not match |
231 | save_action_plan | /action-plan/save-action-plan | Path does not match |
232 | view_workstations | /action-plan/view-workstations | Path does not match |
233 | view_action_plan | /action-plan/view-action-plan | Path does not match |
234 | delete_action_plan | /action-plan/delete-action-plan | Path does not match |
235 | action_plan_add_files | /action-plan/action-plan-add-files | Path does not match |
236 | assign_action_plan | /action-plan/assign-action-plan | Path does not match |
237 | accept_action_plan | /action-plan/accept-action-plan | Path does not match |
238 | action_plan_timeline | /action-plan/action-plan-timeline | Path does not match |
239 | pdf_action_plan | /action-plan/pdf-action-plan/{apId} | Path does not match |
240 | attend_action_plan | /action-plan/attend-action-plan | Path does not match |
241 | action_plan_send_mail | /action-plan/send-mail-action-plan | Path does not match |
242 | kpi_based_category | /action-plan/kpi-based-category | Path does not match |
243 | escalation_action_plan_details | /action-plan/escalation-action-plan-details | Path does not match |
244 | get_users_by_userType | /action-plan/get-users-by-user-type | Path does not match |
245 | save_action_plan_escalation | /action-plan/save-escalation | Path does not match |
246 | action-plan-escalation_timeline | /action-plan/action-plan-escalation_timeline | Path does not match |
247 | get_users_by_userType_filter | /action-plan/get_users_by_user_type_filter | Path does not match |
248 | view_enable_disable_workstations | /action-plan/view-enable-disable-workstations | Path does not match |
249 | team_leader | /team-leader/view | Path does not match |
250 | kpi_dashboard | /scorecard/kpi-dashboard | Path does not match |
251 | tl_dashboard | /scorecard/tl-dashboard | Path does not match |
252 | dashboard_data | /scorecard/dashboard-data | Path does not match |
253 | wip_dashboard | /scorecard/wip_dashboard | Path does not match |
254 | score_card_page | /scorecard/scorecard | Path does not match |
255 | wip_dashboard_ajax | /scorecard/wip_dashboard_ajax | Path does not match |
256 | get_kpi_scorecard_details | /scorecard/get-kpi-scorecard-details | Path does not match |
257 | scorecard_table_data_ajax | /scorecard/get-scorecard_table_data | Path does not match |
258 | failure_reason_table_data_ajax | /scorecard/get-failure-reason-table | Path does not match |
259 | save_reason_failure | /scorecard/save-reason-failure | Path does not match |
260 | save_failure_data | /scorecard/save-failure-data | Path does not match |
261 | get_otd_pareto_data | /scorecard/get-otd-pareto-data | Path does not match |
262 | save_user_pref | /scorecard/save-user-pref | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.